Investor Center

Resources

Financial results

Distributions

Tax information

SEC filings

Notice: 
This link leads to an external website which is not controlled or owned by Macqaurie Group (Macquarie).

MIC expressly disclaims the adoption or endorsement of any content on any such website.

Distributions

Swipe for more

 

Period Ex-dividend date Record date Payment date Amount
3Q 2022 (Merger Consideration) n/a n/a July 21, 2022 $4.11
4Q 2021 (Special Distribution) October 8, 2021 (traded with due bills) October 4, 2021 October 7, 2021 $37.386817
1Q 2021 (Special Dividend) January 11, 2021 (traded with due bills) January 5, 2021 January 8, 2021 $11.00
1Q 2020 Quarterly Distributions suspended
4Q 2019 March 5, 2020 March 6, 2020 March 11, 2020 $1.00
3Q 2019 November 7, 2019 November 11, 2019 November 14, 2019 $1.00
2Q 2019 August 9, 2019 August 12, 2019 August 15, 2019 $1.00
1Q 2019 May 10, 2019 May 13, 2019 May 16, 2019 $1.00
4Q 2018 March 1, 2019 March 4, 2019 March 7, 2019 $1.00
3Q 2018 November 8, 2018 November 12, 2018 November 15, 2018 $1.00
2Q 2018 August 10, 2018 August 13, 2018 August 16, 2018 $1.00
1Q 2018 May 11, 2018 May 14, 2018 May 17, 2018 $1.00
4Q 2017 March 2, 2018 March 5, 2018 March 8, 2018 $1.44
3Q 2017 November 9, 2017 November 13, 2017 November 16, 2017 $1.42
2Q 2017 August 10, 2017 August 14, 2017 August 17, 2017 $1.38
1Q 2017 May 11, 2017 May 15, 2017 May 18, 2017 $1.32
4Q 2016 March 1, 2017 March 3, 2017 March 8, 2017 $1.31
3Q 2016 November 8, 2016 November 10, 2016 November 15, 2016 $1.29
2Q 2016 August 9, 2016 August 11, 2016 August 16, 2016 $1.25
1Q 2016 May 10, 2016 May 12, 2016 May 17, 2016 $1.20
4Q 2015 March 1, 2016 March 3, 2016 March 8, 2016 $1.15
3Q 2015 November 11, 2015 November 13, 2015 November 18, 2015 $1.13
2Q 2015 August 11, 2015 August 13, 2015 August 18, 2015 $1.11
1Q 2015 May 12, 2015 May 14, 2015 May 19, 2015 $1.07
4Q 2014 February 26, 2015 March 2, 2015 March 5, 2015 $1.02
3Q 2014 November 6, 2014 November 10, 2014 November 13, 2014 $0.98
2Q 2014 August 7, 2014 August 11, 2014 August 14, 2014 $0.95
1Q 2014 May 8, 2014 May 12, 2014 May 15, 2014 $0.9375
4Q 2013 February 27, 2014 March 3, 2014 March 6, 2014 $0.9125
3Q 2013 November 7, 2013 November 11, 2013 November 13, 2013 $0.875
2Q 2013 August 8, 2013 August 12, 2013 August 15, 2013 $0.875
1Q 2013 May 8, 2013 May 13, 2013 May 16, 2013 $0.6875
4Q 2012 December 20, 2012 December 24, 2012 December 28, 2012 $0.6875
3Q 2012 November 7, 2012 November 12, 2012 November 15, 2012 $0.6875
2Q 2012 August 9, 2012 August 13, 2012 August 16, 2012 $0.625
1Q 2012 May 10, 2012 May 14, 2012 May 17, 2012 $0.20
4Q 2011 March 1, 2012 March 5, 2012 March 9, 2012 $0.20
3Q 2011 November 10, 2011 November 14, 2011 November 17, 2011 $0.20
2Q 2011 August 11, 2011 August 15, 2011 August 18, 2011 $0.20
1Q 2011 May 9, 2011 May 11, 2011 May 18, 2011 $0.20
2010 Distributions suspended
2009
4Q 2008
3Q 2008 December 1, 2008 December 3, 2008 December 10, 2008 $0.20
2Q 2008 September 2, 2008 September 4, 2008 September 11, 2008 $0.645
1Q 2008 June 2, 2008 June 4, 2008 June 10, 2008 $0.645
4Q 2007 March 3, 2008 March 5, 2008 March 10, 2008 $0.635
3Q 2007 December 3, 2007 December 5, 2007 December 10, 2007 $0.62
2Q 2007 September 4, 2007 September 6, 2007 September 11, 2007 $0.605
1Q 2007 June 1, 2007 June 4, 2007 June 7, 2007 $0.59
4Q 2006 April 2, 2007 April 4, 2007 April 9, 2007 $0.57
3Q 2006 December 1, 2006 December 5, 2006 December 8, 2006 $0.55
2Q 2006 September 1, 2006 September 6, 2006 September 11, 2006 $0.525
1Q 2006 June 1, 2006 June 5, 2006 June 9, 2006 $0.50
4Q 2005 April 3, 2006 April 5, 2006 April 10, 2006 $0.50
3Q 2005 December 2, 2005 December 6, 2005 December 9, 2005 $0.50
2Q 2005 September 1, 2005 September 6, 2005 September 9, 2005 $0.50
1Q 2005 May 31, 2005 June 2, 2005 June 7, 2005 $0.50
4Q 20041 May 31, 2005 June 2, 2005 June 7, 2005 $0.0877

 

1. Payable for the stub period between MIC's IPO of December 16, 2004 and December 31, 2004.

Contact MIC Investor Relations